Home

Anegdota paragon Molester ai 0010 cs cabide Unosić się Rozmiar Narzekam

Experimental Study and Numerical Analysis on Pressure Drop and Temperature  Field Characteristics of Asymmetric Cell Technology Diesel Particulate  Filter for Silicon Carbide: Combustion Science and Technology: Vol 194, No 4
Experimental Study and Numerical Analysis on Pressure Drop and Temperature Field Characteristics of Asymmetric Cell Technology Diesel Particulate Filter for Silicon Carbide: Combustion Science and Technology: Vol 194, No 4

First-Principles Plane-Wave-Based Exploration of Cathode and Anode  Materials for Li- and Na-Ion Batteries Involving Complex Nitrogen-Based  Anions | Chemistry of Materials
First-Principles Plane-Wave-Based Exploration of Cathode and Anode Materials for Li- and Na-Ion Batteries Involving Complex Nitrogen-Based Anions | Chemistry of Materials

Synergic Heterodinuclear Catalysts for the Ring-Opening Copolymerization  (ROCOP) of Epoxides, Carbon Dioxide, and Anhydrides | Accounts of Chemical  Research
Synergic Heterodinuclear Catalysts for the Ring-Opening Copolymerization (ROCOP) of Epoxides, Carbon Dioxide, and Anhydrides | Accounts of Chemical Research

Metal-Assisted and Solvent-Mediated Synthesis of Two-Dimensional Triazine  Structures on Gram Scale | Journal of the American Chemical Society
Metal-Assisted and Solvent-Mediated Synthesis of Two-Dimensional Triazine Structures on Gram Scale | Journal of the American Chemical Society

Electrochemically Synthesized Nanoporous Molybdenum Carbide as a Durable  Electrocatalyst for Hydrogen Evolution Reaction - Kang - 2018 - Advanced  Science - Wiley Online Library
Electrochemically Synthesized Nanoporous Molybdenum Carbide as a Durable Electrocatalyst for Hydrogen Evolution Reaction - Kang - 2018 - Advanced Science - Wiley Online Library

Fast Dehydrogenation of Formic Acid over Palladium Nanoparticles  Immobilized in Nitrogen-Doped Hierarchically Porous Carbon | ACS Catalysis
Fast Dehydrogenation of Formic Acid over Palladium Nanoparticles Immobilized in Nitrogen-Doped Hierarchically Porous Carbon | ACS Catalysis

Dearomatization and Functionalization of Terpyridine Ligands Leading to  Unprecedented Zwitterionic Meisenheimer Aluminum Complexes and Their Use in  Catalytic Hydroboration | ACS Catalysis
Dearomatization and Functionalization of Terpyridine Ligands Leading to Unprecedented Zwitterionic Meisenheimer Aluminum Complexes and Their Use in Catalytic Hydroboration | ACS Catalysis

Linear Hydrocarbon Chain Growth from a Molecular Diruthenium Carbide  Platform | Journal of the American Chemical Society
Linear Hydrocarbon Chain Growth from a Molecular Diruthenium Carbide Platform | Journal of the American Chemical Society

Superconductivity enhancement in phase-engineered molybdenum carbide/disulfide  vertical heterostructures | PNAS
Superconductivity enhancement in phase-engineered molybdenum carbide/disulfide vertical heterostructures | PNAS

Dual-Functional Photocatalysis for Simultaneous Hydrogen Production and  Oxidation of Organic Substances | ACS Catalysis
Dual-Functional Photocatalysis for Simultaneous Hydrogen Production and Oxidation of Organic Substances | ACS Catalysis

Superconductivity enhancement in phase-engineered molybdenum carbide/disulfide  vertical heterostructures | PNAS
Superconductivity enhancement in phase-engineered molybdenum carbide/disulfide vertical heterostructures | PNAS

Superconductivity enhancement in phase-engineered molybdenum carbide/disulfide  vertical heterostructures | PNAS
Superconductivity enhancement in phase-engineered molybdenum carbide/disulfide vertical heterostructures | PNAS

Synergic Heterodinuclear Catalysts for the Ring-Opening Copolymerization  (ROCOP) of Epoxides, Carbon Dioxide, and Anhydrides | Accounts of Chemical  Research
Synergic Heterodinuclear Catalysts for the Ring-Opening Copolymerization (ROCOP) of Epoxides, Carbon Dioxide, and Anhydrides | Accounts of Chemical Research

Carbon Pathways, Sodium‐Sulphur Promotion and Identification of Iron  Carbides in Iron‐based Fischer‐Tropsch Synthesis - Paalanen - 2020 -  ChemCatChem - Wiley Online Library
Carbon Pathways, Sodium‐Sulphur Promotion and Identification of Iron Carbides in Iron‐based Fischer‐Tropsch Synthesis - Paalanen - 2020 - ChemCatChem - Wiley Online Library

Materials | Free Full-Text | Microstructural Variations in Laser Powder Bed  Fused Al–15%Fe Alloy at Intermediate Temperatures | HTML
Materials | Free Full-Text | Microstructural Variations in Laser Powder Bed Fused Al–15%Fe Alloy at Intermediate Temperatures | HTML

Rational Design of Two-Dimensional Transition Metal Carbide/Nitride (MXene)  Hybrids and Nanocomposites for Catalytic Energy Storage and Conversion |  ACS Nano
Rational Design of Two-Dimensional Transition Metal Carbide/Nitride (MXene) Hybrids and Nanocomposites for Catalytic Energy Storage and Conversion | ACS Nano

Liquid Processing of Bismuth–Silica Nanoparticle/Aluminum Matrix  Nanocomposites for Heat Storage Applications | ACS Applied Nano Materials
Liquid Processing of Bismuth–Silica Nanoparticle/Aluminum Matrix Nanocomposites for Heat Storage Applications | ACS Applied Nano Materials

Molybdenum Oxide Supported on Ti3AlC2 is an Active Reverse Water–Gas Shift  Catalyst | ACS Sustainable Chemistry & Engineering
Molybdenum Oxide Supported on Ti3AlC2 is an Active Reverse Water–Gas Shift Catalyst | ACS Sustainable Chemistry & Engineering

Crystal Structures and Electronic Properties of Cesium Xenides at High  Pressures | The Journal of Physical Chemistry C
Crystal Structures and Electronic Properties of Cesium Xenides at High Pressures | The Journal of Physical Chemistry C

Recent Progress in Porous Fused Aromatic Networks and Their Applications -  Ahmad - 2021 - Small Science - Wiley Online Library
Recent Progress in Porous Fused Aromatic Networks and Their Applications - Ahmad - 2021 - Small Science - Wiley Online Library

In situ Preparation of Chitosan/ZIF-8 Composite Beads for Highly Efficient  Removal of U(VI). - Abstract - Europe PMC
In situ Preparation of Chitosan/ZIF-8 Composite Beads for Highly Efficient Removal of U(VI). - Abstract - Europe PMC

Small: Early View
Small: Early View

Interface engineering toward high‐efficiency alloy anode for  next‐generation energy storage device - Wang - 2021 - EcoMat - Wiley Online  Library
Interface engineering toward high‐efficiency alloy anode for next‐generation energy storage device - Wang - 2021 - EcoMat - Wiley Online Library

Bioactivity of microwave and conventionally synthesized 70sr–HA.xZn(30-x)si  composites - ScienceDirect
Bioactivity of microwave and conventionally synthesized 70sr–HA.xZn(30-x)si composites - ScienceDirect