Home

systematyczny Sąsiedztwo Kategoria caseine kappa sigma Przeszedł wątek sobota

Casein | C81H125N22O39P - PubChem
Casein | C81H125N22O39P - PubChem

Lactic acid‐mediated isolation of alpha‐, beta‐ and kappa‐casein fractions  by isoelectric precipitation coupled with cold extraction from defatted cow  milk - Thekkilaveedu - 2020 - International Journal of Dairy Technology -  Wiley Online Library
Lactic acid‐mediated isolation of alpha‐, beta‐ and kappa‐casein fractions by isoelectric precipitation coupled with cold extraction from defatted cow milk - Thekkilaveedu - 2020 - International Journal of Dairy Technology - Wiley Online Library

Foods | Free Full-Text | Analysis of Bovine Kappa-Casein Glycomacropeptide  by Liquid Chromatography–Tandem Mass Spectrometry | HTML
Foods | Free Full-Text | Analysis of Bovine Kappa-Casein Glycomacropeptide by Liquid Chromatography–Tandem Mass Spectrometry | HTML

Proteomic analysis and cross species comparison of casein fractions from  the milk of dairy animals | Scientific Reports
Proteomic analysis and cross species comparison of casein fractions from the milk of dairy animals | Scientific Reports

Effects of Surface Passivation on Gliding Motility Assays | PLOS ONE
Effects of Surface Passivation on Gliding Motility Assays | PLOS ONE

Relative microtubule length distributions. Filled blue bars are length... |  Download Scientific Diagram
Relative microtubule length distributions. Filled blue bars are length... | Download Scientific Diagram

Characterisation of the immune compounds in koala milk using a combined  transcriptomic and proteomic approach | Scientific Reports
Characterisation of the immune compounds in koala milk using a combined transcriptomic and proteomic approach | Scientific Reports

HPLC Analysis of Caseins on BIOshell™ A400 Protein C4
HPLC Analysis of Caseins on BIOshell™ A400 Protein C4

Casein polymorphism heterogeneity influences casein micelle size in milk of  individual cows - Journal of Dairy Science
Casein polymorphism heterogeneity influences casein micelle size in milk of individual cows - Journal of Dairy Science

Comparative Mass Spectrometry Analysis and Immunomodulatory Effects of  Casein Glycomacropeptide O-Glycans in Bovine and Caprine Whey Powder |  Journal of Agricultural and Food Chemistry
Comparative Mass Spectrometry Analysis and Immunomodulatory Effects of Casein Glycomacropeptide O-Glycans in Bovine and Caprine Whey Powder | Journal of Agricultural and Food Chemistry

Absolute Quantification of Human Milk Caseins and the Whey/Casein Ratio  during the First Year of Lactation | Journal of Proteome Research
Absolute Quantification of Human Milk Caseins and the Whey/Casein Ratio during the First Year of Lactation | Journal of Proteome Research

Casein powder 9000-71-9
Casein powder 9000-71-9

The relationships among bovine αS-casein phosphorylation isoforms suggest  different phosphorylation pathways - Journal of Dairy Science
The relationships among bovine αS-casein phosphorylation isoforms suggest different phosphorylation pathways - Journal of Dairy Science

Drug design of new sigma-1 antagonists against neuropathic pain: A QSAR  study using partial least squares and artificial neural networks -  ScienceDirect
Drug design of new sigma-1 antagonists against neuropathic pain: A QSAR study using partial least squares and artificial neural networks - ScienceDirect

Absolute Quantification of Human Milk Caseins and the Whey/Casein Ratio  during the First Year of Lactation | Journal of Proteome Research
Absolute Quantification of Human Milk Caseins and the Whey/Casein Ratio during the First Year of Lactation | Journal of Proteome Research

k-Casein = 70 PAGE, lyophilized powder 9000-71-9
k-Casein = 70 PAGE, lyophilized powder 9000-71-9

Therapeutic potential of camel milk exosomes against HepaRG cells with  potent apoptotic, anti-inflammatory, and anti-angiogenesis effects for  colostrum exosomes - ScienceDirect
Therapeutic potential of camel milk exosomes against HepaRG cells with potent apoptotic, anti-inflammatory, and anti-angiogenesis effects for colostrum exosomes - ScienceDirect

Casein powder 9000-71-9
Casein powder 9000-71-9

Study of proteolysis in river buffalo mozzarella cheese using a proteomics  approach - Journal of Dairy Science
Study of proteolysis in river buffalo mozzarella cheese using a proteomics approach - Journal of Dairy Science

Sika deer (Cervus nippon)-specific real-time PCR method to detect  fraudulent labelling of meat and meat products | Scientific Reports
Sika deer (Cervus nippon)-specific real-time PCR method to detect fraudulent labelling of meat and meat products | Scientific Reports

Absolute Quantification of Human Milk Caseins and the Whey/Casein Ratio  during the First Year of Lactation | Journal of Proteome Research
Absolute Quantification of Human Milk Caseins and the Whey/Casein Ratio during the First Year of Lactation | Journal of Proteome Research

Outer membrane protein | Sigma-Aldrich
Outer membrane protein | Sigma-Aldrich

IJMS | Free Full-Text | Monitoring Human Milk β-Casein Phosphorylation and  O-Glycosylation Over Lactation Reveals Distinct Differences between the  Proteome and Endogenous Peptidome | HTML
IJMS | Free Full-Text | Monitoring Human Milk β-Casein Phosphorylation and O-Glycosylation Over Lactation Reveals Distinct Differences between the Proteome and Endogenous Peptidome | HTML

Sigma Aldrich Fine Chemicals Biosciences Casein from bovine milk,  9000-71-9, | Fisher Scientific
Sigma Aldrich Fine Chemicals Biosciences Casein from bovine milk, 9000-71-9, | Fisher Scientific

Milk Lacking α-Casein Leads to Permanent Reduction in Body Size in Mice |  PLOS ONE
Milk Lacking α-Casein Leads to Permanent Reduction in Body Size in Mice | PLOS ONE

Casein polymorphism heterogeneity influences casein micelle size in milk of  individual cows - Journal of Dairy Science
Casein polymorphism heterogeneity influences casein micelle size in milk of individual cows - Journal of Dairy Science